Dan Howdle October 7th, 2025
A great compromise between speed and price. The 145Mbps average speed, with a guaranteed minimum of 80Mbps isn't the fastest fibre-to-the-property broadband available, but still more than enough for most households.
Name | Plusnet Full Fibre 145 |
---|---|
Download speed | 145Mbps |
Upload speed | 30Mbps |
Effective monthly cost | £29.14 per month |
Special offers | £140 Reward Card |
One-off cost | £0.00 |
Contract length | 24 months |
Router | Plusnet Hub Two |
Speed guarantee | 80Mbps |
Availability | 75% of UK homes |
Phone line | No (optional digital line via VOIP) |
Compensation | Yes – Ofcom compensation scheme |
Enter your postcode on our broadband comparison page to find the latest deals available where you live.
Effective monthly cost is calculated by adding up all the monthly costs, price rises and any discounts and dividing it by the contract length.
Once your broadband is activated you'll receive Plusnet Reward Card claim information by email. You must then submit the claim within 2 months. The card must be activated within 3 months of being issued. Once your broadband and home phone is activated you will be issued the claim via email. Follow the instructions in this email to be issued with your Plusnet Reward Card. You must submit your claim within 2 months of the email being issued. The card must be activated within three months of it being issued.
Broadband Package | Download Speed | Upload Speed | Cost |
---|---|---|---|
Fibre Broadband | 66Mbps | 9.5Mbps | £23.99 per month |
Full Fibre 74 | 74Mbps | 20Mbps | £23.99 per month |
Full Fibre 145 | 145Mbps | 30Mbps | £24.99 per month |
Full Fibre 300 | 300Mbps | 50Mbps | £29.99 per month |
Full Fibre 500 | 500Mbps | 75Mbps | £30.99 per month |
Full Fibre 900 | 910Mbps | 110Mbps | £33.99 per month |
Compare Plusnet broadband prices