Dan Howdle October 7th, 2025
A great compromise between speed and price. The 145Mbps average speed, with a guaranteed minimum of 80Mbps isn't the fastest fibre-to-the-property broadband available, but still more than enough for most households.
| Name | Plusnet Full Fibre 145 |
|---|---|
| Download speed | 145Mbps |
| Upload speed | 30Mbps |
| Effective monthly cost | £29.51 per month |
| Special offers | £145 Reward Card |
| One-off cost | £0.00 |
| Contract length | 24 months |
| Router | Plusnet Hub Two |
| Speed guarantee | 80Mbps |
| Availability | 75% of UK homes |
| Phone line | No (optional digital line via VOIP) |
| Compensation | Yes – Ofcom compensation scheme |
Enter your postcode on our broadband comparison page to find the latest deals available where you live.
Full Fibre 145
First month payable upfront
145Mb
Average speed
No phone line
24
Month contract
Zero upfront cost
£24.99 Per month
Effective monthly cost is calculated by adding up all the monthly costs, price rises and any discounts and dividing it by the contract length.
Once your broadband is activated you'll receive Plusnet Reward Card claim information by email. You must then submit the claim within 2 months. The card must be activated within 3 months of being issued.
| Broadband Package | Download Speed | Upload Speed | Offer | Cost |
|---|---|---|---|---|
| Fibre Broadband | 66Mbps | 9.5Mbps | £75 Reward Card | £22.99 per month |
| Full Fibre 74 | 74Mbps | 20Mbps | £23.99 per month | |
| Full Fibre 145 | 145Mbps | 30Mbps | £145 Reward Card | £24.99 per month |
| Full Fibre 300 | 300Mbps | 50Mbps | £145 Reward Card | £28.99 per month |
| Full Fibre 500 | 500Mbps | 75Mbps | £145 Reward Card | £30.99 per month |
| Full Fibre 900 | 910Mbps | 110Mbps | £145 Reward Card | £33.99 per month |
Compare Plusnet broadband prices