Miles Northrop | January 29th, 2026
Plusnet's Full Fibre 500 brings you average downloads of 500Mbps and a 275Mb minimum guaranteed speed. It's Plusnet's second from top-of-the-range broadband package and should be fast enough for almost any household.
| Name | Plusnet Full Fibre 500 |
|---|---|
| Download speed | 500Mbps |
| Upload speed | 75Mbps |
| Monthly cost | £29.99 per month |
| Special offers | £140 Reward Card |
| One-off cost | £0.00 |
| Contract length | 24 months |
| Router | Plusnet Hub Two |
| Speed guarantee | 275Mbps |
| Availability | 80% of UK homes |
| Phone line | No (optional digital line via VOIP) |
| Compensation | Yes – Ofcom compensation scheme |
Enter your postcode on our broadband comparison page to find the latest deals available where you live.
Full Fibre 500
First month payable upfront
500Mb
Average speed
No phone line
24
Month contract
Zero upfront cost
£29.99 Per month
Effective monthly cost is calculated by adding up all the monthly costs, price rises and any discounts and dividing it by the contract length.
Once activated you'll receive claim information by email and must claim within 2 months, then activate within 3 months of it being issued.
| Broadband Package | Download Speed | Upload Speed | Offer | Cost |
|---|---|---|---|---|
| Plusnet Fibre Broadband | 66Mbps | 9.5Mbps | £75 Reward Card | £22.99 per month |
| Plusnet Full Fibre 74 | 74Mbps | 20Mbps | £24.99 per month | |
| Plusnet Full Fibre 145 | 145Mbps | 30Mbps | £140 Reward Card | £24.99 per month |
| Plusnet Full Fibre 300 | 300Mbps | 50Mbps | £140 Reward Card | £27.99 per month |
| Plusnet Full Fibre 500 | 500Mbps | 75Mbps | £140 Reward Card | £29.99 per month |
| Plusnet Full Fibre 900 | 910Mbps | 110Mbps | £155 Reward Card | £32.99 per month |
Compare Plusnet broadband prices