Dan Howdle November 25th, 2025
Plusnet's top-of-the-range full fibre package. Expect average downloads of 900Mbps (even the guaranteed minimum is an incredible 500Mbps) from a package which for most will be one of the very fastest available.
| Name | Plusnet Full Fibre 900 |
|---|---|
| Download speed | 910Mbps |
| Upload speed | 110Mbps |
| Monthly cost | £31.99 per month |
| Special offers | £175 Reward Card |
| One-off cost | £0.00 |
| Contract length | 24 months |
| Router | Plusnet Hub Two |
| Speed guarantee | 500Mbps |
| Availability | 75% of UK homes |
| Phone line | No (optional digital line via VOIP) |
| Compensation | Yes – Ofcom compensation scheme |
Enter your postcode on our broadband comparison page to find the latest deals available where you live.
Full Fibre 900
First month payable upfront
910Mb
Average speed
No phone line
24
Month contract
Zero upfront cost
£31.99 Per month
Effective monthly cost is calculated by adding up all the monthly costs, price rises and any discounts and dividing it by the contract length.
Once activated you'll receive claim information by email and must claim within 2 months, then activate within 3 months of it being issued.
| Broadband Package | Download Speed | Upload Speed | Offer | Cost |
|---|---|---|---|---|
| Plusnet Fibre Broadband | 66Mbps | 9.5Mbps | £80 Reward Card | £22.99 per month |
| Plusnet Full Fibre 74 | 74Mbps | 20Mbps | £21.99 per month | |
| Plusnet Full Fibre 145 | 145Mbps | 30Mbps | £155 Reward Card | £22.99 per month |
| Plusnet Full Fibre 300 | 300Mbps | 50Mbps | £155 Reward Card | £24.99 per month |
| Plusnet Full Fibre 500 | 500Mbps | 75Mbps | £175 Reward Card | £28.99 per month |
| Plusnet Full Fibre 900 | 910Mbps | 110Mbps | £175 Reward Card | £31.99 per month |
Compare Plusnet broadband prices