Dan Howdle September 18th, 2025
Virgin Media’s top-of-the-line broadband package. It’s quite simply the fastest widely available broadband in the UK with blistering average download speeds of 1130Mbps and they're expanding their coverage all the time.
| Name | Virgin Media Gig1 Fibre Broadband |
|---|---|
| Download speed | 1.1Gbps |
| Upload speed | 104Mbps |
| Monthly cost | £23.99 per month |
| Effective monthly cost | £25.73 per month |
| Special offers | |
| One-off cost | £0.00 |
| Contract length | 24 months |
| Router | WiFi Hub 4 |
| Speed guarantee | Yes – varies by location |
| Availability | 60% of UK homes |
| Phone line | No |
| Compensation | Yes – Ofcom compensation scheme |
Enter your postcode on our broadband comparison page to find the latest deals available where you live.
Gig1 Fibre Broadband
No price rises in 2026
1.1Gb
Average speed
No phone line
24
Month contract
Zero upfront cost
£23.99 Per month
Effective monthly cost is calculated by adding up all the monthly costs, price rises and any discounts and dividing it by the contract length.
| Package | Download Speed | Upload Speed | Contract Length | Offer | Monthly Cost |
|---|---|---|---|---|---|
| M125 Fibre Broadband | 132Mbps | 20Mbps | 24 months | £16.99 per month | |
| M250 Fibre Broadband | 264Mbps | 25Mbps | 24 months | £25.99 per month | |
| M350 Fibre Broadband | 362Mbps | 36Mbps | 24 months | £28.99 per month | |
| M500 Fibre Broadband | 516Mbps | 52Mbps | 24 months | £20.99 per month | |
| Gig1 Fibre Broadband | 1.1Gbps | 104Mbps | 24 months | £23.99 per month | |
| Gig2 Fibre Broadband + Netflix | 2Gbps | 200Mbps | 24 months | £51.99 per month |
Compare Virgin broadband prices