Dan Howdle September 18th, 2025
Virgin Media’s top-of-the-line broadband package. It’s quite simply the fastest widely available broadband in the UK with blistering average download speeds of 1130Mbps and they're expanding their coverage all the time.
| Name | Virgin Media Gig1 Fibre Broadband |
|---|---|
| Download speed | 1.1Gbps |
| Upload speed | 104Mbps |
| Monthly cost | £23.99 per month |
| Effective monthly cost | £28.50 per month |
| Special offers | Contract buyout |
| One-off cost | £0.00 |
| Contract length | 24 months |
| Router | WiFi Hub 4 |
| Speed guarantee | Yes – varies by location |
| Availability | 60% of UK homes |
| Phone line | No |
| Compensation | Yes – Ofcom compensation scheme |
Enter your postcode on our broadband comparison page to find the latest deals available where you live.
Gig1 Fibre Broadband
No price rise until 2027
1.1Gb
Average speed
No phone line
24
Month contract
Zero upfront cost
£23.99 Per month
Effective monthly cost is calculated by adding up all the monthly costs, price rises and any discounts and dividing it by the contract length.
Ends 28/12/2026. Claim within 60 days. Fnal bill required and must have been paid. Buyout paid as credit up to £300. Invalid if cancelled within 14 days or before credit is applied.
| Package | Download Speed | Upload Speed | Contract Length | Offer | Monthly Cost |
|---|---|---|---|---|---|
| M125 Fibre Broadband | 132Mbps | 20Mbps | 24 months | Contract buyout | £18.99 per month |
| M250 Fibre Broadband | 264Mbps | 25Mbps | 24 months | Contract buyout | £18.99 per month |
| 0Mbps | 0Mbps | - | £0 per month | ||
| M500 Fibre Broadband | 516Mbps | 52Mbps | 24 months | Contract buyout | £21.99 per month |
| Gig1 Fibre Broadband | 1.1Gbps | 104Mbps | 24 months | Contract buyout | £23.99 per month |
| Gig2 Fibre Broadband + Netflix | 2Gbps | 200Mbps | 24 months | Contract buyout | £51.99 per month |
Compare Virgin broadband prices