Dan Howdle September 18th, 2025
The second tier in Virgin Media’s selection of very fast fibre broadband deals, we reckon the 264Mb downloads will suit households where several people could be streaming or gaming at the same time.
| Provider | Virgin Media |
|---|---|
| Name | M250 Fibre Broadband |
| Download speed | 264Mbps |
| Upload speed | 25Mbps |
| Offer | 3 months free |
| One-off cost | £0.00 |
| Effective monthly cost | £26.27 per month
The effective monthly cost is calculated by taking the total contract cost, subtracting the value of bill credits, and dividing by the number of months in the contract. |
| Contract length | 24 months |
| Router | WiFi Hub 3 |
| Wifi guarantee | Optional with WiFi Max |
| Availability to UK homes | 60% |
| Phone line | No |
| Ofcom compensation scheme | Yes |
Enter your postcode on our broadband comparison page to find the latest deals available where you live.
M250 Fibre Broadband
Fixed price until March 2026 bill
264Mb
Average speed
No phone line
24
Month contract
Zero upfront cost
£24.99 Per month
Effective monthly cost is calculated by adding up all the monthly costs, price rises and any discounts and dividing it by the contract length.
First three months are free – price reverts to £24.99 at month four. The Virgin Media bill credit will be applied to your first bill. Any remaining balance will be applied to subsequent bills until the credit is used.
| Broadband Package | Download Speed | Upload Speed | Contract Length | Offer | Monthly Cost |
|---|---|---|---|---|---|
| M125 Fibre Broadband | 132Mbps | 20Mbps | 24 months | £75 Bill Credit | £22.99 per month |
| M250 Fibre Broadband | 264Mbps | 25Mbps | 24 months | 3 months free | £24.99 per month |
| M350 Fibre Broadband | 362Mbps | 36Mbps | 24 months | £70 Bill Credit | £25.99 per month |
| M500 Fibre Broadband | 516Mbps | 52Mbps | 24 months | £70 Bill Credit | £26.99 per month |
| Gig1 Fibre Broadband | 1.1Gbps | 104Mbps | 24 months | £35 Bill Credit | £29.99 per month |
| Gig2 Fibre Broadband + Netflix | 2Gbps | 200Mbps | 24 months | 3 months free | £59.99 per month |
The effective monthly cost is calculated by taking the total contract cost, subtracting the value of bill credits, and dividing by the number of months in the contract.